Sale!
Redmi 12 5G ( 4 GB+128 4 GB) Pastel Blue
Original price was: ₹19,999.00.₹14,399.00Current price is: ₹14,399.00.
(Inclusive of all taxes)
Country of Origin: India
Description
| Technical Details | Specification |
|---|---|
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 01, 2023 |
| DESIGN | |
| Dimensions | 76.28 x 168.6 x 8.22 mm |
| Weight | 199 g |
| Colors | Pastel Blue |
| DISPLAY | |
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.79 inches, 1080 x 2460 pixels, 90 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 91% |
| Glass Type | Corning Gorilla Glass |
| Features | 240Hz touch |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go |
| IR Blaster | Yes |
| EXTRA | |
| GPS | Yes, with AGPS, GLONASS, BeiDou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | accelerometer, proximity, compass |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Dust Resistant | Yes |
| Extra Features | Premium Glass Back, MIUI Dialer |
| CAMERA | |
| Rear Camera | 50 MP PDAF f/1.8 (Wide Angle) |
| 2 MP f/2.4 (Macro) with autofocus | |
| Features | HDR |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 5 MP (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | MIUI 14 |
| Chipset | Qualcomm Snapdragon 4 Gen2 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
| GPU | Adreno GPU |
| IP Rating | IP53 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes |














Reviews
There are no reviews yet.