Sale!
OPPO A58 (Dazzling Green, 128 GB) (6 GB RAM)
Original price was: ₹18,999.00.₹13,999.00Current price is: ₹13,999.00.
(Inclusive of all taxes)
Country of Origin: India
Description
| Tecnical Details | Tecnical Details |
|---|---|
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | CPH2577 |
| Model Name | A58 |
| Color | Dazzling Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dirac Sound Effect |
| SAR Value | Head: 1.02 W/kg, Body: 0.91 W/kg |
| Display Features | Front |
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G52 MC2 |
| Display Type | Full HD+ LCD (LTPS) |
| Display Colors | 16.7 Million (8-bit) |
| Other Display Features | 60Hz Refresh Rate, 180Hz Touch Sampling Rate, Brightness: 550nits, Sunshine Supported, Contrast: 1400:1, Color Gamut: Vivid Mode (96% NTSC/100% DCI-P3), Gentle Mode (72% NTSC/100% sRGB), Aspect Ratio: 20:9, Color Saturation: 96% |
| Os & Processor Features | 192 g |
| Operating System | Android 13 |
| Processor Type | Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz, 900 MHz, 1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B7/B8, 4G LTE TDD: B38/B40/B41 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | SDXC |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (OVT OV50D, f/1.8 Aperture, FOV: 75.5 Degree, 5P Lens, 1/2.88 inch Sensor Size, 0.612um Pixel Size, Effective Focal Length: 3.98 mm, Equivalent Focal Length: 28 mm, CMOS (4-in-1 Sensor for Rear Main Camera), 4:3, Auto Focus Supported) + 2MP Portrait Camera (OVT OV02B1B, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 89.1 Degree, 3P Lens, Effective Focal Length: 1.75 mm, Equivalent Focal Length: 22 mm, 4:3, Fixed Focus), 20 Burst Photos, Features: Night, Video, Photo, Portrait, Timelapse, Pro, Pano, Sticker, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera: (OVT OV08D, f/2.0 Aperture, FOV: 80 Degree, 1/4 inch Sensor Size, 1.12um Pixel Size, CMOS Sensor, Effective Focal Length: 2.64 mm, Equivalent Focal Length: 25 mm, 4P Lens, Fixed Focus), Features: Video, Photo, Portrait, Timelapse, Pano, Sticker |
| Flash | Rear: One LED Light with a Single Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | 5X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 13.1 (Based on Android 13) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 391 PPI |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Step Counter, Side Fingerprint Sensor |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | Supports IP54 Waterproof Level, Quick Charge Protocol: SuperVOOC 33W, VOOC, PD 15W, Frame Material: Plastic, COG Packing Process, 10 Touch Points, Night Mode, Eye Protection Mode, Emmc 5.1, OTG Data Format: FAT32, NTFS, and exFAT, Max OTG Storage: 2 TB, Dual RAM, Pictures Taking Process: Touch Screen, Volume Key, Gesture, Fingerprint, Virtual Button, Front Protective Glass Material: Panda, Data Backup, Support Zip, File Encryption, App Lock, RAM can be Expanded Upto 6 GB, Supports Splitscreen, Supports L1 and L3 Widevine, Power Close Call, Children Space, Third Input, World Time, Mobile Screencast, App Seperation, OPPO Share, Game Space, Bluetooth Video Spec: SBC, AAC, aptX HD, and LDAC, Bluetooth Agreement: HFP, HSP, A2DP, AVRCP, HID, PAN, OPP, MAP, PBAP, GATT, Fingerprint Pay, Face Recognition, Integrated Decoding Chip, Vibrating Motor: ERM |
| GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3, AAC, WAV |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
| Dimensions | |
| Width | 75.98 mm |
| Height | 165.65 mm |
| Depth | 7.99 mm |
| Weight | 192 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |














Reviews
There are no reviews yet.