Sale!
OnePlus Nord CE 3 Lite 5G (Pastel Lime, 256 GB) (8 GB RAM)
Original price was: ₹21,999.00.₹21,900.00Current price is: ₹21,900.00.
Offer Alert
Bajaj EMI Card offer: Get Travel vouchers up to Rs. 5000/-* TnC apply*
Finance Options: Bajaj Finserv EMI, Axio EMI, KreditBee, Mobikwik, Ring Pay Later & CashE EMI
Shipping Details: Dispatch in less than 36 hours and delivery in 3-7 working days.
Country of Origin: India
Description
| Tecnical Details | Tecnical Details |
|---|---|
| In The Box | Phone, charger, Data cable, sim ejector, user guide |
| Model Number | CPH2467 |
| Model Name | Nord CE 3 Lite 5G |
| Color | Pastel Lime |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | AMOLED |
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 2400×1080 |
| Os & Processor Features | Rear:- Dual Camera Setup: 100MP Primary Camera (OMNIVISION OVA0B40, f/1.75 Aperture, 1/1.8 inch Sensor Size, 0.61um Pixel Size, FOV: 79.5 Degree, 6P Lens, Equivalent Focal Length: 26 mm, Effective Focal Length: 5.25 mm, Auto Focus, Open Loop VCM, Support OIS) + 2MP Mono Camera (SmartSens SC202CS, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 88 Degree, 3P Lens, Equivalent Focal Length: 22 mm, Effective Focal Length: 1.79 mm, Fixed Focus), Two Axis EIS, CMOS. ☆☆☆, Front – 16MP Front Camera Setup: (Samsung S5K3P9SP04, f/2.45 Aperture, FOV: 82.3 Degree, 1/3.1 inch Sensor Size, 1um Pixel Size, 5P Lens, Equivalent Focal Length: 24 mm, Effective Focal Length: 3.23 mm, Fixed Focus), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
| Operating System | Android Android 13 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Memory & Storage Features | 5000 Milliamp Hours |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | Oppo Mobiles India Private Limited |
| Primary Camera | 108MP Rear Camera |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 5G |
| Supported Networks | 5G |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |













Reviews
There are no reviews yet.