Sale!
Realme 11x 5G (6GB+128GB)
₹14,999.00 – ₹15,999.00
Offer Alert
KreditBee EMI Offer: Get Flat Rs 2000 Off on iPhone 14 128GB TnC apply
Bajaj EMI Card offer: Get Travel vouchers up to Rs. 5000/-* TnC apply*
Finance Options: Bajaj Finserv EMI, Axio EMI, KreditBee, Mobikwik, Ring Pay Later & CashE EMI
Shipping Details: Dispatch in less than 36 hours and delivery in 3-7 working days.
Country of Origin: India
Description
| Technical Details | Specification |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | August 23, 2023 |
| DESIGN | |
| Dimensions | 76 x 165.7 x 7.89 mm |
| Weight | 190 g |
| Bezel less | No |
| Colors | Purple Dawn |
| DISPLAY | |
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:09 |
| PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 91.4% |
| Features | Screen Contrast: 1500:1, Maximum Brightness: 550nits, Color Saturation: 96%, Supports Sunlight Screen |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | Yes, upto 2 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA n1/n3/n5/n8/n28A/n40/n41 (2535 MHz – 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz – 2655 MHz)/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| EXTRA | |
| GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| CAMERA | |
| Rear Camera | 64 MP f/1.79 (Wide Angle) |
| 2 MP f/2.4 (Depth Sensor) with autofocus | |
| Features | Night Mode, Street Mode, Photograph Mode, Portrait Mode, 64MP Mode, Professional Mode, Panoramic View, Text Scanner, Tift Shift, Video Feature: Dual View Video, Film Mode, Tift Shift, Slow Motion, Timelapse, Video Mode |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 8 MP f/2.05 |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | Realme UI 4.0 |
| Chipset | Mediatek Dimensity 6100 Plus |
| CPU | 2.2 GHz, Octa Core Processor |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W SUPERVOOC Charging |
Additional information
| color | Black, Blue |
|---|---|
| ram | 6GB+128GB, 8GB+128GB |











Reviews
There are no reviews yet.