SAMSUNG Galaxy S21 FE 5G (Navy, 256 GB) (8 GB RAM)
₹74,999.00
Offer Alert
Bajaj EMI Card offer: Get Travel vouchers up to Rs. 5000/-* TnC apply*
Finance Options: Bajaj Finserv EMI, Axio EMI, KreditBee, Mobikwik, Ring Pay Later & CashE EMI
Shipping Details: Dispatch in less than 36 hours and delivery in 3-7 working days.
Country of Origin: India
Description
| Tecnical Details | Tecnical Details |
|---|---|
| In The Box | Handset, Ejection Pin, Data Cable, Quick Start Guide |
| Model Number | SM-G990BZB4INS |
| Model Name | Galaxy S21 FE 5G |
| Color | Navy |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | Wireless |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2340 x 1080 Pixel |
| Resolution Type | Full HD+ |
| GPU | Adreno 660 |
| Display Type | Dynamic AMOLED 2X |
| Other Display Features | Refresh Rate: 120 Hz |
| Os & Processor Features | 5000 |
| Operating System | Android 13 |
| Processor Type | Snapdragon 888 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.84 GHz |
| Secondary Clock Speed | 2.42 GHz |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 12MP + 8MP (OIS) |
| Primary Camera Features | Triple Camera Setup: 12MP Main Camera (f/1.8 Aperture, Dual Pixel AF & OIS) + 12MP Ultrawide Camera (FOV: 123 Degree) + 8MP Telephoto Camera (3X Optic Zoom, 30X Space Zoom, OIS), Camera Feature: Pro-Grade Camera with AI Single Take, Portrait Mode, Night Mode and 30X Space Zoom, Video Feature: Dual Recording (Film in Both Wide and Selfie Angles at the Same Time) |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Camera Setup: (f/2.2 Aperture) |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 (at 60 fps) |
| Digital Zoom | Yes |
| Frame Rate | 60 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | USB (Type-C) |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| SIM Access | Dual Sim |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Supported Languages | Multi |
| Games | Multi |
| Other Features | Water Resistant, Wireless Charging, Fast Charging Support, UHD 4K Video Recording |
| Multimedia Features | |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Battery & Power Features | |
| Battery Capacity | 4500 mAh |
| Dual Battery | No |
| Dimensions | |
| Width | 74.5 mm |
| Height | 155.7 mm |
| Depth | 7.9 mm |
| Weight | 177 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
| Warranty Service Type | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
| Domestic Warranty | 1 Year |














Reviews
There are no reviews yet.