Sale!
SAMSUNG Galaxy F23 5G (Aqua Blue, 128 GB)(6 GB RAM)
Original price was: ₹23,999.00.₹17,499.00Current price is: ₹17,499.00.
Offer Alert
Bajaj EMI Card offer: Get Travel vouchers up to Rs. 5000/-* TnC apply*
Finance Options: Bajaj Finserv EMI, Axio EMI, KreditBee, Mobikwik, Ring Pay Later & CashE EMI
Shipping Details: Dispatch in less than 36 hours and delivery in 3-7 working days.
Country of Origin: India
Description
| General | Android 12.0 |
|---|---|
| In The Box | Handset, Data Cable (USB Type C-to-C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-E236BLBHINS |
| Model Name | Galaxy F23 5G |
| Color | Aqua Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | 16.76 cm (6.6 inch) |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 2408 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 619 |
| Display Type | Full HD+ |
| Os & Processor Features | 16.7M |
| Operating System | Android 12 |
| Processor Type | Qualcomm Snapdragon 750G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: GSM850/GSM900/DCS1800/PCS1900, 3G UMTS(WCDMA): B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G FDD LTE: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B17(700)/B20(800)/B26(850)/B28(700)/B66(AWS-3), 4G TDD LTE: B38(2600)/B40(2300)/B41(2500), 5G FDD: N1(2100),N3(1800),N5(850),N7(2600),N8(900),N20(800),N28(700),N66(AWS-3), 5G TDD: N38(2600),N40(2300),N41(2500),N78(3500) |
| Memory & Storage Features | 1.8 GHz |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP + 8MP + 2MP, Camera Feature: AR Zone, Bixby Vision, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Scene Optimizer, Single Take, Slow Motion, Super Slow-Mo, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Camera Setup Ultra wide camera |
| Flash | Yes |
| HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | Primary Camera |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | USB 2.0 (Type C) |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome, Samsung S-Browser 13.2 |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| Other Details | 240 Hz Touch Sampling Rate, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Taking Photos Methods: Timer, Touch Screen, Volume Key, Dual RAM Channel, RAM Frequency: 4266 MHz, Single ROM Channel, 33W Charging Power, Charging Protocol: SVOOC, Reverse Charging, Wi-Fi Antenna Technology: SISO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Side Fingerprint Scanner, Wet Fingerprint Scanner, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, Supports OTG Storage Upto 256 GB, Supported Formats: FAT32, EXFAT, NTFS, Dual Microphone, Dual Mic Noise Cancellation, Flashlight Mode, Vibrating Motor Type: Rotor, Dual Speakers, Supports L1 Widevine Level, Press to Answer Calls, Wake-up Voice Assistant, Switch the Music, Headphones Monitor, Kids Space, Voice Wake-up, Night Shiled, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Finshell Wallet, Google Lens, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 401 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Virtual Proximity Sensing |
| Series | F Series |
| Browser | Google Chrome, Samsung S-Browser 13.2 |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO |
| Multimedia Features | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | AMR, M4A |
| Music Player | Yes |
| Video Formats | MP4, 3GP |
| Battery & Power Features | Yes |
| Battery Capacity | 5000 mAh |
| Dimensions | AMR, M4A |
| Width | 77 mm |
| Height | 165.5 mm |
| Depth | 8.4 mm |
| Weight | 198 g |
| Warranty | 75.96 mm |
| Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
| Covered in Warranty | Manufacturing Defects |
| Domestic Warranty | 1 Year |
| 207 g | |
| Warranty | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Warranty Summary | 1 Year Warranty Provided By the Manufacturer from Date of Purchase |
| Covered in Warranty | Manufacturing Defect |
| Domestic Warranty | 1 Year |













Reviews
There are no reviews yet.